| 68.5 E | ** | 12562 | H | 30000 5/6 | DVB-S2 |
QPSK |
Nw | 1 | Tr | 1 |
| Saira Movies TV | _ | _ | viewmedia | TV | Clear | 15 |
| 55.0 E | ** | 11265 | V | 30000 1/2 | DVB-S |
QPSK |
Nw | 100 | Tr | 55 |
| Radio Priuralje | _ | _ | gazprom_ss | RADIO | Clear | 660 |
| 52.0 E | ** | 11344 | H | 27500 2/3 | DVB-S |
QPSK |
Nw | 5478 | Tr | 5478 |
| NET TV | _ | _ | _ | TV | Clear | 2 |
| NoName | _ | _ | _ | TV | Clear | 3 |
| Persiana Docs | _ | _ | _ | TV | Clear | 12 |
| Grand Cinema HD | _ | _ | _ | TV | Clear | 13 |
| Gord Afarid TV | _ | _ | _ | TV | Clear | 21 |
| Avang TV | _ | _ | wns | TV HD | Clear | 1 |
| Persiana Vibe | _ | _ | wns | TV HD | Clear | 7 |
| Persiana Sports HD | _ | _ | wns | TV HD | Clear | 8 |
| AMC | _ | _ | wns | TV HD | Clear | 10 |
| Iran International | _ | _ | wns | TV HD | Clear | 14 |
| Cafe Film | _ | _ | wns | TV HD | Clear | 15 |
| FX 1 HD | _ | _ | wns | TV HD | Clear | 16 |
| Cafe Trade | _ | _ | wns | TV HD | Clear | 18 |
| Rahe Nejat HD | _ | _ | wns | TV HD | Clear | 19 |
| 4Turk HD | _ | _ | wns | TV HD | Clear | 20 |
| Gord Afarid TV SD | _ | _ | wns | TV | Clear | 22 |
| FX 2 HD | _ | _ | wns | TV HD | Clear | 23 |
| Eplanet TV | _ | _ | wns | TV HD | Clear | 25 |
| Radio DEJ | _ | _ | wns | TV HD | Clear | 26 |
| 52.0 E | ** | 10762 | H | 30000 3/4 | DVB-S2 |
QPSK |
Nw | 4478 | Tr | 4478 |
| Afra Film HD | _ | _ | wns | TV | Clear | 19 |
| Sun Music TV | _ | _ | wns | TV | Clear | 35 |
| Afra Series HD | _ | _ | wns | TV | Clear | 2 |
| Pro Sport | _ | _ | wns | TV | Clear | 3 |
| 52.0 E | ** | 10762 | V | 27500 2/3 | DVB-S |
QPSK |
Nw | 5478 | Tr | 5478 |
| NET TV | _ | _ | wns | TV | Clear | 2 |
| 52.0 E | ** | 10845 | V | 27500 2/3 | DVB-S |
QPSK |
Nw | 6478 | Tr | 6478 |
| Mardom TV | _ | _ | wns | TV | Clear | 818 |
| 52.0 E | ** | 11221 | V | 27500 2/3 | DVB-S |
QPSK |
Nw | 9478 | Tr | 9478 |
| NEWFLIX | _ | _ | wns | TV | Clear | 50 |
| 46.0 E | ** | 11095 | H | 30000 5/6 | DVB-S2 |
8PSK |
Nw | 0 | Tr | 0 |
| Trialeti TV | _ | _ | serviceprovider | TV | Clear | 16 |
| 42.0 E | ** | 12264 | V | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 1070 | Tr | 41501 |
| RADYO BOOMBOX | _ | _ | guctelekommedya | RADIO | Clear | 14625 |
| 36.0 E | ** | 12207 | H | 27500 3/4 | DVB-S |
QPSK |
Nw | 878 | Tr | 65425 |
| DsnyJ | _ | _ | mck | TV | Clear | 25012 |
| Kamem | _ | _ | mck | TV | Clear | 25013 |
| ZEE A | _ | _ | mck | TV | Clear | 25014 |
| EFM | _ | _ | mck | RADIO | Clear | 25101 |
| TAIFA | _ | _ | mck | RADIO | Clear | 25104 |
| CORO | _ | _ | mck | RADIO | Clear | 25105 |
| East | _ | _ | mck | RADIO | Clear | 25106 |
| Nosim | _ | _ | mck | RADIO | Clear | 25107 |
| Mwatu | _ | _ | mck | RADIO | Clear | 25108 |
| MshFM | _ | _ | mck | RADIO | Clear | 25109 |
| Canal A | _ | _ | mck | RADIO | Clear | 25112 |
| Symph | _ | _ | mck | RADIO | Clear | 25151 |
| A & O | _ | _ | mck | RADIO | Clear | 25153 |
| LiteC | _ | _ | mck | RADIO | Clear | 25154 |
| ContI | _ | _ | mck | RADIO | Clear | 25156 |
| Light | _ | _ | mck | RADIO | Clear | 25157 |
| ClasR | _ | _ | mck | RADIO | Clear | 25158 |
| HsPty | _ | _ | mck | RADIO | Clear | 25159 |
| Dance | _ | _ | mck | RADIO | Clear | 25160 |
| Y2K | _ | _ | mck | RADIO | Clear | 25161 |
| CampR | _ | _ | mck | RADIO | Clear | 25162 |
| HardR | _ | _ | mck | RADIO | Clear | 25163 |
| AltR | _ | _ | mck | RADIO | Clear | 25164 |
| TdayH | _ | _ | mck | RADIO | Clear | 25165 |
| PowrH | _ | _ | mck | RADIO | Clear | 25166 |
| GoldO | _ | _ | mck | RADIO | Clear | 25168 |
| '90s | _ | _ | mck | RADIO | Clear | 25169 |
| '70s | _ | _ | mck | RADIO | Clear | 25170 |
| 80's | _ | _ | mck | RADIO | Clear | 25171 |
| R&B | _ | _ | mck | RADIO | Clear | 25172 |
| Love | _ | _ | mck | RADIO | Clear | 25173 |
| AdulC | _ | _ | mck | RADIO | Clear | 25176 |
| urban | _ | _ | mck | RADIO | Clear | 25177 |
| SmthJ | _ | _ | mck | RADIO | Clear | 25178 |
| ClasJ | _ | _ | mck | RADIO | Clear | 25179 |
| Afrob | _ | _ | mck | RADIO | Clear | 25180 |
| AfriR | _ | _ | mck | RADIO | Clear | 25183 |
| Trots | _ | _ | mck | RADIO | Clear | 25184 |
| TradC | _ | _ | mck | RADIO | Clear | 25186 |
| Gospl | _ | _ | mck | RADIO | Clear | 25187 |
| ItalC | _ | _ | mck | RADIO | Clear | 25188 |
| MetrB | _ | _ | mck | RADIO | Clear | 25189 |
| FrenC | _ | _ | mck | RADIO | Clear | 25190 |
| ModnC | _ | _ | mck | RADIO | Clear | 25191 |
| 28.2 E | ** | 12032 | H | 29500 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2017 |
| HGTV | _ | _ | skydigital | TV | Clear | 52420 |
| 28.2 E | ** | 11597 | V | 23000 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2098 |
| HGTV+1 | _ | _ | skydigital | TV | Clear | 53230 |
| Really | _ | _ | skydigital | TV | Clear | 53236 |
| 28.2 E | ** | 12382 | H | 29500 2/3 | DVB-S2 |
8PSK |
Nw | 2 | Tr | 2035 |
| HGTV | _ | _ | skydigital | TV | Clear | 2917 |
| 21.6 E | ** | 11579 | V | 2500 3/4 | DVB-S2 |
8PSK |
Nw | 65535 | Tr | 1 |
| Riyadh MCR | _ | _ | ericsson | TV | Clear | 1 |
| 19.2 E | ** | 10936 | V | 22000 5/6 | DVB-S |
QPSK |
Nw | 1 | Tr | 1064 |
| NoName | _ | _ | _ | TV | Clear | 30755 |
| NoName | _ | _ | _ | TV | Clear | 30758 |
| 13.0 E | ** | 11373 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 318 | Tr | 900 |
| Setareh TV | _ | _ | _ | TV | Clear | 502 |
| 13.0 E | ** | 11487 | H | 27500 5/6 | DVB-S2 |
8PSK |
Nw | 318 | Tr | 1500 |
| Eleven Sports 1 HD | _ | _ | polsatbox | TV | Clear | 5157 |
| HBO2 HD | _ | _ | polsatbox | TV | Clear | 5158 |
| Eleven Sports 2 HD | _ | _ | polsatbox | TV | Clear | 5159 |
| National Geographic Wild HD | _ | _ | polsatbox | TV | Clear | 5160 |
| HBO3 HD | _ | _ | polsatbox | TV | Clear | 5163 |
| HBO2 HD | _ | _ | polsatbox | TV | Clear | 5178 |
| Eleven Sports 3 HD | _ | _ | polsatbox | TV | Clear | 5182 |
| HBO3 HD | _ | _ | polsatbox | TV | Clear | 5183 |
| HBO2 HD | _ | _ | polsatbox | TV | Clear | 5188 |
| National Geographic Wild HD | _ | _ | polsatbox | TV | Clear | 5190 |
| Eleven Sports 3 HD | _ | _ | polsatbox | TV | Clear | 5192 |
| HBO3 HD | _ | _ | polsatbox | TV | Clear | 5193 |
| Eleven Sports 1 HD | _ | _ | polsatbox | TV | Clear | 5197 |
| Eleven Sports 2 HD | _ | _ | polsatbox | TV | Clear | 5199 |
| 3.0 E | ** | 11430 | H | 18328 5/6 | DVB-S2 |
QPSK |
Nw | 1 | Tr | 1 |
| Le Messager Tv | _ | _ | rascom | TV HD | Clear | 4 |
| 3.0 E | ** | 10901 | H | 1500 3/5 | DVB-S2 |
8PSK |
Nw | 1 | Tr | 1 |
| GLOBAL TV AFRICA | _ | _ | _ | TV | Clear | 257 |
| 0.8 W | ** | 12073 | V | 28000 7/8 | DVB-S |
QPSK |
Nw | 1536 | Tr | 706 |
| Nick Jr Czech | _ | _ | focussat | TV | Clear | 30631 |
| Nick Jr Romania | _ | _ | digitv | TV | Clear | 30632 |
| Nickelodeon Czech | _ | _ | focussat | TV | Clear | 30633 |
| Nickelodeon Hungary | _ | _ | focussat | TV | Clear | 30636 |
| Nick Jr Hungary | _ | _ | digitv | TV | Clear | 30637 |
| Nickelodeon Romania | _ | _ | digitv | TV | Clear | 30640 |
| Nicktoons Romania | _ | _ | digitv | TV | Clear | 30641 |
| Nicktoons Hungary | _ | _ | digitv | TV | Clear | 30642 |
| Nickelodeon HD | _ | _ | focussat | TV HD | Clear | 30643 |
| Nicktoons CZ | _ | _ | focussat | TV | Clear | 30644 |
| Nick Jr Czech (SVT) | _ | _ | upc | TV | Clear | 30651 |
| Nick Jr Romania. | _ | _ | digitv | TV | Clear | 30652 |
| Nickelodeon Czech (SVT) | _ | _ | upc | TV | Clear | 30653 |
| Nickelodeon Hungary ( SVT) | _ | _ | upc | TV | Clear | 30656 |
| Nick Jr Hungary (SVT) | _ | _ | upc | TV | Clear | 30657 |
| Nickelodeon Romania. | _ | _ | digitv | TV | Clear | 30660 |
| Nick Jr Czech (ENG) | _ | _ | upc | TV | Clear | 30661 |
| Nickelodeon Hungary. | _ | _ | digitv | TV | Clear | 30666 |
| Nick Jr Hungary. | _ | _ | digitv | TV | Clear | 30667 |
| Nicktoons Romania. | _ | _ | digitv | TV | Clear | 30671 |
| Nicktoons Hungary. | _ | _ | digitv | TV | Clear | 30672 |
| Nicktoons CZ (SVT) | _ | _ | focussat | TV | Clear | 30664 |
| 4.0 W | ** | 11304 | H | 8888 3/4 | DVB-S |
QPSK |
Nw | 1 | Tr | 1 |
| hírTV | _ | _ | hirtvahhdt | TV | Clear | 2 |
| DaVinci | _ | _ | globecastahhdt | TV HD | Clear | 9 |
| hirFM | _ | _ | hirfmahhdt | RADIO | Clear | 10 |
| 7.0 W | ** | 11277 | V | 27500 5/6 | DVB-S |
QPSK |
Nw | 1918 | Tr | 40040 |
| ZEE AFLAM | _ | _ | du | TV | Clear | 5 |
| 8.0 W | ** | 11179 | H | 27500 5/6 | DVB-S2 |
8PSK |
Nw | 1918 | Tr | 30110 |
| Sama Alkhaleej | _ | _ | gulfsat | TV | Clear | 7580 |
| 8.0 W | ** | 12646 | H | 27500 7/8 | DVB-S |
QPSK |
Nw | 20480 | Tr | 900 |
| Maan TV | _ | _ | palsat | TV | Clear | 3320 |
| 30.0 W | ** | 12130 | H | 27500 3/4 | DVB-S2 |
8PSK |
Nw | 83 | Tr | 101 |
| MTV 00s | _ | _ | nos | TV | Clear | 195 |
| MTV 00s | _ | _ | _ | TV | Clear | 1145 |